| Graphics Engine | AXRX 550 4GBD5-DH |
| Video Memory | 4GB GDDR5 |
| Stream Processor | 512 Units |
| Engine Clock(OC) | up to 1071MHz with boost |
| Engine Clock(STD/Silent) | |
| Memory Clock | 1500MHz x4 (6.0 Gbps) |
| Memory Interface | 128-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 3.0 |
| Standard Display Connectors | DL DVI-D/ HDMI/ DisplayPort |
| Customized Specifications | |
| Product Remark |
Feature Support
| OpenGL | Support |
| CrossFireX™ Technology | Support |
| AMD Stream Technology | Support |
| AMD Eyefinity Technology | Support |
| AMD Hypermemory |
Maximum Resolution
| VGA | |
| DVI | 2560×1600 |
| DisplayPort | 4096×2160 |
| HDMI | 4096×2160 |
Power Specs + Board Dimensions
| Board Dimensions | 152mm*111.2mm*38mm |
| Minimum System Power requirement (W) | 400W |
https://www.powercolor.com/product?id=1585713590










